Mutual Calculator USA 2025
Calculate monthly payments, total interest and amortization plan for fixed-rate loans of 30 years, 15 years and ARM 5/1.
Parametri del Mutuo
Risultati - 30yr-fixed
Piano di Ammortamento
| Mese | Rata | Capitale | Interessi | Saldo |
|---|---|---|---|---|
| 1 | $2,075.51 | $275.51 | $1,800.00 | $319.7K |
| 2 | $2,075.51 | $277.06 | $1,798.45 | $319.4K |
| 3 | $2,075.51 | $278.62 | $1,796.89 | $319.2K |
| 4 | $2,075.51 | $280.19 | $1,795.32 | $318.9K |
| 5 | $2,075.51 | $281.76 | $1,793.75 | $318.6K |
| 6 | $2,075.51 | $283.35 | $1,792.16 | $318.3K |
| 7 | $2,075.51 | $284.94 | $1,790.57 | $318.0K |
| 8 | $2,075.51 | $286.54 | $1,788.97 | $317.8K |
| 9 | $2,075.51 | $288.15 | $1,787.36 | $317.5K |
| 10 | $2,075.51 | $289.78 | $1,785.73 | $317.2K |
| 11 | $2,075.51 | $291.41 | $1,784.10 | $316.9K |
| 12 | $2,075.51 | $293.04 | $1,782.47 | $316.6K |
| 24 | $2,075.51 | $313.45 | $1,762.06 | $312.9K |
| 36 | $2,075.51 | $335.27 | $1,740.24 | $309.0K |
| 48 | $2,075.51 | $358.62 | $1,716.89 | $304.9K |
| 60 | $2,075.51 | $383.59 | $1,691.92 | $300.4K |
| 72 | $2,075.51 | $410.30 | $1,665.21 | $295.6K |
| 84 | $2,075.51 | $438.86 | $1,636.65 | $290.5K |
| 96 | $2,075.51 | $469.42 | $1,606.09 | $285.1K |
| 108 | $2,075.51 | $502.11 | $1,573.40 | $279.2K |
| 120 | $2,075.51 | $537.07 | $1,538.44 | $273.0K |
| 132 | $2,075.51 | $574.46 | $1,501.05 | $266.3K |
| 144 | $2,075.51 | $614.46 | $1,461.05 | $259.1K |
| 156 | $2,075.51 | $657.24 | $1,418.27 | $251.5K |
| 168 | $2,075.51 | $703.01 | $1,372.50 | $243.3K |
| 180 | $2,075.51 | $751.96 | $1,323.55 | $234.5K |
| 192 | $2,075.51 | $804.31 | $1,271.20 | $225.2K |
| 204 | $2,075.51 | $860.32 | $1,215.19 | $215.2K |
| 216 | $2,075.51 | $920.22 | $1,155.29 | $204.5K |
| 228 | $2,075.51 | $984.29 | $1,091.22 | $193.0K |
| 240 | $2,075.51 | $1,052.83 | $1,022.68 | $180.8K |
| 252 | $2,075.51 | $1,126.13 | $949.38 | $167.7K |
| 264 | $2,075.51 | $1,204.54 | $870.97 | $153.6K |
| 276 | $2,075.51 | $1,288.41 | $787.10 | $138.6K |
| 288 | $2,075.51 | $1,378.12 | $697.39 | $122.6K |
| 300 | $2,075.51 | $1,474.08 | $601.43 | $105.4K |
| 312 | $2,075.51 | $1,576.71 | $498.80 | $87.1K |
| 324 | $2,075.51 | $1,686.50 | $389.01 | $67.5K |
| 336 | $2,075.51 | $1,803.92 | $271.59 | $46.5K |
| 348 | $2,075.51 | $1,929.53 | $145.98 | $24.0K |
| 349 | $2,075.51 | $1,940.38 | $135.13 | $22.1K |
| 350 | $2,075.51 | $1,951.30 | $124.21 | $20.1K |
| 351 | $2,075.51 | $1,962.27 | $113.24 | $18.2K |
| 352 | $2,075.51 | $1,973.31 | $102.20 | $16.2K |
| 353 | $2,075.51 | $1,984.41 | $91.10 | $14.2K |
| 354 | $2,075.51 | $1,995.57 | $79.94 | $12.2K |
| 355 | $2,075.51 | $2,006.80 | $68.71 | $10.2K |
| 356 | $2,075.51 | $2,018.08 | $57.43 | $8.2K |
| 357 | $2,075.51 | $2,029.44 | $46.07 | $6.2K |
| 358 | $2,075.51 | $2,040.85 | $34.66 | $4.1K |
| 359 | $2,075.51 | $2,052.33 | $23.18 | $2.1K |
| 360 | $2,075.51 | $2,063.88 | $11.63 | $0 |
Come utilizzare Calcolatore Mutuo USA 2025
Inserisci Prezzo Immobile e Acconto
Inserisci il prezzo di acquisto e la percentuale di acconto. Un acconto del 20% evita il PMI (Private Mortgage Insurance, assicurazione ipotecaria privata).
Seleziona il Tipo di Mutuo
Scegli tra fisso 30 anni (rata più bassa), fisso 15 anni (meno interessi complessivi) o ARM 5/1 (tasso iniziale più basso, si adegua dopo 5 anni).
Imposta il Tasso di Interesse
Inserisci il tasso di interesse annuo attuale. Nel 2025 i tassi fissi a 30 anni si aggirano intorno al 6,5-7%. Consulta Bankrate o Freddie Mac per i tassi attuali.
Analizza l'Ammortamento
Esamina la scomposizione della rata mensile: capitale rispetto a interessi. Le prime rate sono composte per lo più da interessi: la proporzione cambia nel tempo.
Suggerimenti
- Anche un solo pagamento extra sul capitale all'anno può accorciare di anni un mutuo a 30 anni e far risparmiare decine di migliaia di dollari in interessi.
- Confronta gli interessi totali pagati, non solo la rata mensile: un mutuo a 15 anni è quasi sempre più conveniente nel complesso.
- Se il tuo tasso ARM è destinato ad adeguarsi, calcola la rata al nuovo tasso per assicurarti di poterla ancora sostenere.
Domande frequenti
What's the difference between a 30-year fixed and a 15-year fixed?
30-year fixed mortgages have lower monthly payments, but you'll pay more in interest overall. 15-year fixed mortgages have higher payments, but you'll build equity faster and save thousands on interest.
What is an ARM Mortgage?
Adjustable Rate Mortgage (ARM) has a fixed rate for an initial period (e.g., 5/1 ARM = 5 years fixed, then adjusts annually). The initial rate is usually lower than a 30yr fixed. It's risky if rates rise significantly after the fixed period.
How much down payment is required?
Conventional loans require as little as 3% down, but anything below 20% requires PMI, adding $50-200+/month. FHA loans require 3.5% down with lower credit score requirements. VA loans (for veterans) can be 0% down.
What's Not Included in This Calculator?
This calculator shows principal & interest (P&I) only. Your actual monthly payment (PITI) includes property taxes, homeowners insurance, and possibly PMI and HOA fees - typically adding $400-1000+/month.
What is Amortization?
The amortisation process involves making fixed repayments on borrowed money over time. Initially, these installements cover mostly interest costs; as you pay down your debt, they increasingly focus on the loan's capital amount itself. Consequently, paying more towards principal at the start of a mortgage can have significant effects in reducing its overall duration and cost.